Özel Endüstriyel Parçalar için PA6 Naylon Levha Üreticisi
Son Fiyat alın| Ödeme şekli: | T/T,D/P,D/A |
| Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA,DDP,DDU |
| Min. sipariş: | 100 Kilogram |
| Ulaşım: | Ocean,Land,Air,Express |
| Liman: | Shenzhen,Guangzhou |
Ms. Shelby Luo
Senin için ne yapabilirim?
| Ödeme şekli: | T/T,D/P,D/A |
| Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA,DDP,DDU |
| Min. sipariş: | 100 Kilogram |
| Ulaşım: | Ocean,Land,Air,Express |
| Liman: | Shenzhen,Guangzhou |
model numarası.: PA6 Nylon Sheet
Marka: XYH
Origin: Çin
belgeleme: ISO9001
Anavatan: Çin
Material: PA6 Nylon
Product Type: Engineering Plastic Sheet
Color: Natural / Blue / Green / Custom
Shape: Sheet / Plate
Density: Approx. 1.14 g/cm³
Operating Temperature: -40°C to +100°C
Tensile Strength: ≥75 MPa
Impact Strength: High Impact Resistance
Wear Resistance: Excellent
Water Absorption: Low to Medium
Friction Coefficient: Low Friction Performance
Machining Method: CNC Milling, Turning, Cutting, Drilling
Surface Finish: Smooth Machined Surface
Applications: Gears, Bushings, Wear Pads, Guide Rails, Rollers
Custom Service: Cutting & CNC Machining Available
| Satış Birimleri | : | Kilogram |
| Paket Türü | : | Palet |
The file is encrypted. Please fill in the following information to continue accessing it

| Item | What we supply |
| Standard sheet size | 1000 × 2000 mm / 1220 × 2440 mm (approx. 4 × 8 ft) |
| Thickness | 5 mm to 100 mm (0.20 to 3.94 in) |
| Length and width | Cut to your dimensions |
| Colors | Natural white, black, blue, green, red |
| Custom colors | Available, subject to minimum quantity |
| Surface | Smooth both sides, or brushed one side |
| Material options | Extruded PA6, cast PA6, PA6-GF30, MOS2-filled, oil-filled |
| Property | Typical value |
| Density | 1.14 g/cm³ (0.041 lb/in³) |
| Tensile strength | 75–85 MPa (11–12 ksi) |
| Tensile modulus | 2.8–3.2 GPa |
| Elongation at break | 30–50% |
| Flexural strength | 110–130 MPa |
| Notched Charpy impact | 4–6 kJ/m² |
| Ball indentation hardness | 150–170 N/mm² |
| Melting point | 220–225 °C (428–437 °F) |
| Continuous service temperature | Up to 100 °C (212 °F) |
| Water absorption, 24 h at 23 °C | 1.5–2.0% |
| Saturation water absorption | 2.5–3.0% |
| Coefficient of linear expansion | 80 × 10⁻⁶ /K |
| Dielectric strength | 30–35 kV/mm |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.